Order Statuses
Every order on River Markets goes through a lifecycle represented by its status. Understanding these statuses helps you track and manage your orders effectively.| Status | Description |
|---|---|
PENDING_SUBMISSION | Order received, awaiting exchange submission. |
PROCESSING | Being processed by the order consumer. |
RESTING | Live on the exchange order book. |
PARTIALLY_FILLED | Some quantity executed, remainder still resting. |
EXECUTED | Fully filled. |
CANCELLED | Cancelled by user or system. |
REJECTED | Rejected by exchange (see order details for reason). |
EXPIRED | GTD order past expiry time. |
Lifecycle
Aggregated Fields
Each order includes computed fields from its fills:traded_qty— Total quantity executed across all fills.average_price— Volume-weighted average fill price.fees_paid— Total fees incurred from fills.

